# SAMPLE from the GCVD Data Warehouse (velocitydata.com). Provided for evaluation; not for redistribution.
# Virtual checkshot at a point: time-depth from the GCVD velocity cube (not a measured survey)
# Location (lat, lon): 29.30000, -95.90000
# Cube part: Onshore Texas & Louisiana
# Interpolated from 4 control node(s) within 1.82 km; confidence A, expected error about 1.5%
TWT_ms	Depth_ft
0	0.0
100	281.7
200	593.1
300	926.2
400	1286.7
500	1647.3
600	2015.5
700	2389.8
800	2773.5
900	3169.7
1000	3568.6
1100	3993.6
1200	4416.6
1300	4868.7
1400	5331.1
1500	5776.5
1600	6228.4
1700	6674.5
1800	7120.1
1900	7560.2
2000	7950.8
2100	8388.2
2200	8815.6
2300	9238.4
2400	9666.3
2500	10166.7
2600	10701.6
2700	11131.4
2800	11603.0
2900	12081.9
3000	12500.1
3100	12936.7
3200	13407.5
3300	13888.2
3400	14357.0
3500	14842.2
3600	15377.5
3700	15924.8
3800	16513.3
3900	17078.0
4000	17632.4
4100	18163.9
4200	18738.4
4300	19341.1
4400	19904.7
4500	20495.9
4600	21087.3
4700	21679.4
4800	22263.3
4900	22851.5
5000	23457.2
5100	24086.2
5200	24718.3
5300	25351.8
5400	25988.0
5500	26632.3
5600	27284.7
5700	27940.2
5800	28639.4
5900	29299.7
6000	29961.4

# Control nodes used (the cube grid nodes this point was interpolated from)
# Node 1: 29.29827, -95.90267  original cube node  0.32 km away  weight 88%
# Node 2: 29.29885, -95.88612  original cube node  1.35 km away  weight 5%
# Node 3: 29.31278, -95.90333  original cube node  1.46 km away  weight 4%
# Node 4: 29.28376, -95.90201  original cube node  1.82 km away  weight 3%
TWT_ms	Node1_Depth_ft	Node2_Depth_ft	Node3_Depth_ft	Node4_Depth_ft
0	0.0	0.0	0.0	0.0
100	281.9	279.6	280.8	282.8
200	593.4	588.7	591.3	595.2
300	926.6	919.6	923.4	929.4
400	1287.3	1277.9	1283.3	1290.7
500	1648.0	1636.1	1642.7	1652.6
600	2015.7	2011.9	2015.8	2015.7
700	2389.7	2391.5	2393.6	2386.0
800	2773.1	2778.4	2779.1	2767.3
900	3169.3	3175.5	3174.2	3164.8
1000	3568.1	3576.4	3573.0	3563.7
1100	3992.8	4006.8	3996.7	3989.6
1200	4415.7	4433.5	4418.0	4414.1
1300	4867.7	4887.6	4864.5	4871.3
1400	5330.2	5351.0	5321.3	5338.9
1500	5775.6	5796.3	5764.9	5786.2
1600	6227.5	6248.6	6217.7	6237.9
1700	6674.0	6688.0	6661.2	6687.0
1800	7120.0	7127.0	7105.9	7134.3
1900	7559.9	7569.4	7548.0	7572.7
2000	7950.2	7963.9	7943.6	7957.4
2100	8386.7	8416.7	8383.2	8390.9
2200	8813.1	8861.4	8813.1	8813.5
2300	9235.0	9303.0	9232.5	9238.3
2400	9661.8	9749.3	9668.1	9656.4
2500	10160.5	10271.6	10193.0	10132.3
2600	10694.4	10818.9	10755.7	10636.1
2700	11122.7	11264.6	11212.6	11038.2
2800	11593.4	11746.9	11705.8	11486.8
2900	12071.5	12234.5	12206.3	11942.4
3000	12489.2	12659.1	12632.4	12352.8
3100	12925.4	13101.7	13078.3	12778.2
3200	13395.5	13579.2	13564.1	13234.5
3300	13875.7	14063.5	14059.3	13700.1
3400	14344.0	14538.8	14538.8	14158.5
3500	14828.7	15029.2	15034.7	14632.4
3600	15363.3	15574.1	15584.5	15150.9
3700	15910.2	16126.0	16142.5	15688.6
3800	16497.9	16721.5	16754.6	16250.6
3900	17063.1	17277.3	17320.1	16814.8
4000	17617.6	17827.8	17876.0	17370.0
4100	18149.3	18354.7	18411.7	17896.7
4200	18724.3	18921.7	18989.0	18467.8
4300	19327.1	19518.8	19593.2	19071.0
4400	19891.2	20074.6	20156.4	19636.6
4500	20482.8	20659.4	20747.1	20226.9
4600	21074.5	21243.3	21342.2	20815.6
4700	21667.3	21820.5	21940.4	21402.5
4800	22251.8	22392.0	22529.4	21979.3
4900	22840.6	22965.6	23127.4	22562.3
5000	23446.8	23562.2	23733.8	23167.4
5100	24075.7	24189.5	24364.3	23800.3
5200	24708.0	24821.3	24993.2	24430.4
5300	25341.4	25454.1	25629.0	25066.7
5400	25977.9	26088.8	26259.9	25703.9
5500	26622.1	26732.9	26901.7	26353.2
5600	27274.5	27386.0	27551.9	27009.1
5700	27930.3	28039.2	28204.6	27663.1
5800	28629.4	28740.1	28902.8	28364.8
5900	29290.0	29398.2	29562.1	29022.6
6000	29951.6	30060.3	30222.5	29685.0
